<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.coganalytics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.coganalytics.com/cog-investigators-receive-a-new-grant-award-from-the-national-institutes-of-health/</loc>
		<lastmod>2023-02-28T15:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2018/09/headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-is-pleased-to-announce-that-drs-mary-mitchell-and-steven-carswell-along-with-co-investigator-amy-knowlton-from-johns-hopkins-university-have-received-a-grant-award-from-the-national-institutes/</loc>
		<lastmod>2023-02-28T15:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2021/08/mmitchell-e15141313542301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2021/08/mmitchell-e15141313542301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/the-daily-progress-system-a-recovery-support-tool-to-reduce-health-disparities-in-outpatient-substance-use-treatment/</loc>
		<lastmod>2023-02-28T15:01:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/mindfulness-based-stress-reduction-for-african-american-caregivers/</loc>
		<lastmod>2023-02-28T15:01:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/dr-katherine-sanchez-and-cog-co-investigators-drs-jan-gryczynski-and-robert-schwartz-receives-taps-esp-grant-from-the-national-institutes-of-health-national-institute-on-minority-health-a/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2018/09/headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2018/09/Sanchez-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-jami-obermayer-receives-screening-assessment-and-resources-contract-award-from-the-national-institutes-of-health/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/image004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Jami-Obermayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-shannon-mitchell-and-co-investigators-drs-steven-carswell-and-jami-obermayer-receives-a-grant-award-from-the-national-institutes-of-health-national-institute-on-alcohol-abuse-an/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/image002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2016/11/Shannon-Gwin-Mitchell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-michael-gordon-and-co-investigators-drs-steven-carswell-and-jami-obermayer-receive-grant-award-from-the-national-institutes-of-health-national-institute-on-minority-health-and-he/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Michael-Gordon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-michael-gordon-and-co-investigators-drs-steven-carswell-and-jami-obermayer-receives-grant-from-the-national-institutes-of-health-national-institute-on-minority-health-and-health/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Michael-Gordon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-jami-obermayer-receives-grant-from-the-national-institutes-of-health-national-cancer-institute-for-mobile-mindfulness-based-smoking-cessation/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/image004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Jami-Obermayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/computerizing-niaaas-best-practices-for-youth-screening-and-brief-intervention-niaaa-1r41-aa024354-01a1/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/avatar-assisted-therapy-for-probationers-and-parolees-with-substance-use-disorders-nimhd-1r41-md009540-01/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/continuing-care-app-for-probationers-and-parolees-with-substance-use-disorders-nimhd-1r41-md008848-01/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/mobile-mindfulness/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-investigators-receive-nih-grant-to-study-minority-health-and-health-disparities/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Michael-Gordon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Michael-Gordon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-investigators-receive-nih-grant-continuing-care-app-for-probationers-and-parolees-with-substance-use-disorders/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Michael-Gordon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/continuing-care-app-for-probationers-and-parolees-with-substance-use-disorders/</loc>
		<lastmod>2023-02-28T15:01:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-jami-obermayer-receives-contract-award-from-the-national-institutes-of-health-national-institute-on-drug-abuse-for-screening-assessment-and-resources/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/image004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Jami-Obermayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-steven-carswell-and-co-investigators-drs-michael-gordon-and-jami-obermayer-receives-grant-from-the-national-institutes-of-health-national-institute-on-drug-abuse-for-a-daily-clie/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2018/08/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-cathy-reback-co-investigators-drs-jan-gryczynski-and-steven-carswell-and-statistician-project-director-dr-jesse-fletcher-receive-grant-from-the-national-institutes-of-health-n/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2016/06/image006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2013/12/Kathy-Reback.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-researcher-dr-jami-obermayer-receives-contract-award-from-the-national-institutes-of-health-national-institute-on-drug-abuse-for-medcheck-medication-adherence-system/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/image004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Jami-Obermayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/screening-assessment-and-resources-nida-n43-da145580/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/a-daily-client-check-in-system-for-outpatient-substance-abuse-treatment-nida-1r41-da036949-01/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/mobile-app-targeting-meth-use-hiv-sex-risks-art-adherence-for-gay-bisexual-men-nida-1r41-da036438-01/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/medcheck-medication-adherence-system-nida-n43-da132238/</loc>
		<lastmod>2023-02-28T15:01:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/validation-of-the-taps-electronic-spanish-platform-taps-esp/</loc>
		<lastmod>2023-09-12T14:51:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/screening-assessment-and-resources-2016-nida-n44-da-16-5580/</loc>
		<lastmod>2024-02-16T16:57:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/taps-esp-tobacco-alcohol-prescription-drug-and-illicit-substance-use-electronic-spanish-platform-technologies-to-increase-screening-in-primary-care-to-reduce-behavioral-health-dispariti/</loc>
		<lastmod>2024-02-16T16:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.coganalytics.com/cog-and-fri-investigators-receive-a-new-grant-award-from-the-national-institutes-of-health/</loc>
		<lastmod>2025-07-14T13:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2019/10/Steven-Carswell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.coganalytics.com/wp-content/uploads/2021/08/mmitchell-e15141313542301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.coganalytics.com/mindfulness-based-stress-reduction-app-for-african-american-caregivers/</loc>
		<lastmod>2025-07-14T13:53:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->